Documents
Owner's Manuals - Current Models
Surround Sound Processors |
|||||||
Sigma SSP MkII | English | Français | Deutsch | Español | |||
Sigma SSP | English | Français | Deutsch | 中國 | |||
SSP-800 / CT-SSP | English | Français | Deutsch | Español | Italiano | Русский | Nederlands |
Pre-Amplifiers |
|||||||
CP-800 | English | Français | Deutsch | Русский | Nederlands | 中國 |
Mono Amplifiers |
|||||||
Sigma MONO | English | Deutsch | |||||
CA/CT-M600 | English | Français | Deutsch | Español | Italiano | Русский | 中國 |
CA/CT-M300 | English | Français | Deutsch | Español | Italiano | Русский | 中國 |
Stereo Amplifiers |
|||||||
Sigma 2200i | English | Français | Deutsch | Español | Русский | ||
Sigma AMP2 | English | Français | Deutsch | 中國 | |||
CA-D200 | English | Deutsch | Русский | 中國 | |||
CA/CT-2300 | English | Français | Deutsch | Español | Italiano | Русский | 中國 |
5-Channel Amplifiers |
|||||||
Sigma AMP5 | English | Français | Deutsch | 中國 | |||
CA/CT-5300 | English | Français | Deutsch | Español | Italiano | Русский |
Brochures
- Full Brochure 2016 - English
- Full Brochure 2013 - Chinese - 中國
- SSP-800 Brochure 2011 - English
- CP-800 Brochure 2014 - English
- CA-D200 Brochure 2014 - English
Info Sheets - Current Models
Surround Sound Processors
Sigma SSP MkII | English | ||||||
Sigma SSP | English | Français | |||||
SSP-800 | English | ||||||
CT-SSP | English | Français |
Pre-Amplifiers
CP-800 | English |
Mono Amplifiers
Sigma MONO | English | Français | |||||
CA-M600 | English | Français | |||||
CT-M600 | English | Français | |||||
CA-M300 | English | Français | |||||
CT-M300 | English | Français |
Stereo Amplifiers
Sigma 2200i | English | Français | |||||
Sigma AMP2 | English | Français | |||||
CA-D200 | English | ||||||
CA-2300 | English | Français | |||||
CT-2300 | English | Français |
5-Channel Amplifiers
Sigma AMP5 | English | Français | |||||
CA-5300 | English | Français | |||||
CT-5300 | English | Français |
Images
--- text ---
2D Drawings
Delta III Series
- Delta STEREO Amplifier - 2D Drawing .pdf
- Delta Mono Amplifier - 2D Drawing .pdf
- Delta PRE Pre-Amplifier - 2D Drawing .pdf
- All Delta III models - Rack Installation - 2D (isometric) Drawing .pdf
Sigma Series
- Sigma MONO Amplifier - 2D Drawing.pdf |
- Sigma AMP2 Amplifier - 2D Drawing .pdf | Back Panel Drawing.pdf
- Sigma AMP5 Amplifier - 2D Drawing .pdf | Back Panel Drawing.pdf
- Sigma SSP Surround Processor - 2D Drawing .pdf | Back Panel Drawing.pdf
Delta II Series
- CA-5300 Amplifier - 2D Drawing.pdf | Back Panel Drawing.pdf
- CA-2300 Amplifier - 2D Drawing.pdf | Back Panel Drawing.pdf
- CA-M600 Amplifier - 2D Drawing.pdf | Back Panel Drawing.pdf
- CA-M300 Amplifier - 2D Drawing.pdf | Back Panel Drawing.pdf
- CT-5300 Amplifier - 2D Drawing.pdf | Back Panel Drawing.pdf
- CT-2300 Amplifier - 2D Drawing.pdf | Back Panel Drawing.pdf
- CT-M600 Amplifier - 2D Drawing.pdf | Back Panel Drawing.pdf
- CT-M300 Amplifier - 2D Drawing.pdf | Back Panel Drawing.pdf
- CA-D200 Amplifier - 2D Drawing.pdf | Back Panel Drawing.pdf
- CP-800 Pre-Amplifier - 2D Drawing.pdf | Back Panel Drawing.pdf
- SSP-800 Surround Sound Processor - 2D Drawing.pdf | Back Panel Drawing.pdf
- CT-SSP Surround Sound Processor - 2D Drawing.pdf | Back Panel Drawing.pdf
- All CT-models - Rack Installation - 2D (isometric) Drawing .pdf
RS232 Automation Codes
Sigma Series
- Sigma SSP Automation Control Manual v1.01.pdf
- Sigma SSP MkII Automation Control Manual v1.00.pdf
- Sigma 2200i Automation Control Manual v1.0.pdf
- All Sigma AMPs RS232 Protocol.pdf
Delta II Series
- SSP-800/CT-SSP RS232 Protocol.pdf (SSP-800 Protocol for both units)
- CP-800 RS232 Protocol.pdf
- All Delta II Amplifiers RS232 Protocol.pdf (except CA-D200)
- CA-D200 RS232 Protocol.pdf
Delta I Series
- All Delta I Amplifiers RS232 Protocol.pdf
- SSP-300-600 RS232 Protocol.pdf
- CP-700 RS232 Protocol.pdf
- CP-500 RS232 Protocol.pdf
- CDP_102_202_300_502 RS232 Protocol.pdf
- CDP-100 RS232 Protocol.pdf
- CAP-2100 RS232 Protocol.pdf
Legacy Models
IR Remote Control Codes
These IR codes are intended for use with Programmable Remote Controls such as the Philips Pronto Series, RTI Products and Universal Remote Controls. For more information on these products visit the manufacturers websites listed below.
Sigma Series
- Sigma SSP Surround Processor - IR Codes.pdf | HEX Codes.pdf
- Sigma AMP5, AMP2, MONO Amplifier - IR Codes.pdf
Delta II Series
- CA / CT Amplifiers - IR Codes.pdf | HEX Codes.pdf
- SSP-800 / CT-SSP Surround Sound Processor - IR Codes.pdf | HEX Codes.pdf
- CP-800 Pre-Amplifier - IR Codes.pdf | HEX Codes.pdf
Delta I Series
- CA / CT Amplifiers - IR Codes.pdf | HEX Codes.pdf (except CD-200)
- CA-D200 - IR_Codes.pdf
- CA-2100 Amplifier - IR Codes.pdf | HEX Codes.pdf
- CAP-2100 Integrated Amplifier - IR Codes.pdf | HEX Codes.pdf
- SSP-600 / SSP-300 Surround Sound Processor - IR Codes.pdf | HEX Codes.pdf
- CP-700 Pre-Amplifier - IR Codes.pdf | HEX Codes.pdf
- CP-500 Pre-Amplifier - IR Codes.pdf | HEX Codes.pdf
- CDP-102 /202 / 300 / 500 and CDT-300 Transports - IR Codes.pdf | HEX Codes.pdf
- CDP-100 Transport - IR Codes.pdf | HEX Codes.pdf
Omega Omicron Series
- Omega Mono - IR Codes.pdf | HEX Codes.pdf
- Omicron Mono - IR Codes.pdf | HEX Codes.pdf
- Omega and Omicron Stereo - IR Codes.pdf | HEX Codes.pdf
- Omega PreAmp - IR Codes.pdf | HEX Codes.pdf
- Omega SACD and SACD2 - IR Codes.pdf | HEX Codes.pdf
Legacy Models
- Legacy Amplifier - IR Codes.pdf | HEX Codes.pdf
- CAP-100 / CAP-150 Integrated Amplifier - IR Codes.pdf | HEX Codes.pdf
- CAP-151 Integrated Amplifier - IR Codes.pdf | HEX Codes.pdf
- CAP-80 / CAP-101 Integrated Amplifier - IR Codes.pdf | HEX Codes.pdf
- CP-65 Pre-Amplifier - IR Codes.pdf | HEX Codes.pdf
- CP-60 / CP-50 Pre-Amplifier - IR Codes.pdf | HEX Codes.pdf
- CP-47.5 Pre-Amplifier - IR Codes.pdf | HEX Codes.pdf
- CP-35 Pre-Amplifier - IR Codes.pdf | HEX Codes.pdf
- SSP-75 Surround Sound Processor - IR Codes.pdf | HEX Codes.pdf
- SSP-60 Surround Sound Processor - IR Codes.pdf | HEX Codes.pdf
- SSP-50 Surround Sound Processor - IR Codes.pdf | HEX Codes.pdf
- SSP-30 Surround Sound Processor - IR Codes.pdf | HEX Codes.pdf
- SSP-25 Surround Sound Processor - IR Codes.pdf | HEX Codes.pdf
- CRCD Disc Player - IR Codes.pdf | HEX Codes.pdf
- CD-DVD-1 Disc Player - IR Codes.pdf | HEX Codes.pdf
- CDP-10 Disc Player - IR Codes.pdf | HEX Codes.pdf
- CDP-.5 / CDP-1 and CDT-1 Disc Player - IR Codes.pdf | HEX Codes.pdf
- CDP-.3 and CDP-1.5 Disc Player - IR Codes.pdf | HEX Codes.pdf
- CT-10 Tuner - IR Codes.pdf | HEX Codes.pdf
- Tuner-1 - IR Codes.pdf | HEX Codes.pdf
Everything below the line needs to be sorted out
Philips Pronto Format | |
---|---|
Classe Delta Series Models PCF File | Classe Legacy & Omega Series Models PCF File |
RTI Format | |
---|---|
Classe Delta Series CML File | Classe Delta Series RTI File |
Classe Legacy & Omega Series CML File | Classe Legacy & Omega Series RTI File |
Universal Remote Format | ||
---|---|---|
Classe Delta Series RCC File |
Delta & CT Series Hex Codes | ||||
---|---|---|---|---|
CA-2100 | CA-2200 | CA-2300 | CA-3200 | CA-5100 |
CA-5200 | CA-5300 | CA-M300 | CA-M400 | CA-M600 |
CAP-2100 | CDP-100 | CDP-102 | CDP-202 | CDP-300 |
CDP-502 | CDT-300 | CP-500 | CP-700 | CP-800 |
CT-2300 | CT-5300 | CT-M300 | CT-M600 | CT-SSP |
Sigma SSP | Sigma SSP MKII | SSP-300 | SSP-600 | SSP-800 |
Model | Main AC | Main AC Alt. | Rail | Mosfet | Mosfet Alt. | Aux Supply | Aux Supply Alt. | Control Board | Standby |
CA-100 | MDL-6 | -- | GDB-4 x 4 | -- | -- | -- | -- | -- | -- |
CA-101 | MDL-6 | -- | GDB-4 x 4 | -- | -- | -- | -- | -- | -- |
CA-150 | MDL-8 | -- | GDB-5 x 4 | 224.500 x 4* | 225.500 x 4* | -- | -- | -- | -- |
CA-151 | MDL-8 | -- | GDB-5 x 4 | 224.500 x 4* | 225.500 x 4* | -- | -- | -- | -- |
CA-200 Rear Heatsink Oldest |
MDA-10 | -- | GDB-8 x 4 | 224.500 x 4* | -- | -- | -- | -- | -- |
CA-200 Rear Heatsink |
MDA-10 | -- | GDB-8 x 4 | 225.500 x 4 | -- | -- | -- | -- | -- |
CA-200 Side Heatsink |
MDA-10 | -- | GDB-8 x 4 | 225.500 x 4 | -- | -- | -- | 225.750 | -- |
CA-201 | MDA-10 | -- | GDB-8 x 4 | 225.500 x 4 | -- | -- | -- | 225.750 | -- |
CA-300 | MDA-12 | -- | GDB-12 x 4* | 224.750 x 4* | 225.750 x 4* | -- | -- | -- | -- |
CA-301 | MDA-12 | -- | -- | 225.750 x 4* | -- | -- | -- | 225.500 | -- |
CA-400 | MDA-15 | -- | GDB-16 x 4* | 224.750 x 4* | 225.750 x 4* | -- | -- | -- | -- |
CA-401 | MDA-15 | -- | -- | 225.750 x 4 | -- | -- | -- | 225.500 | -- |
CA-2100 | GSA-6 | MDL-6 | -- | -- | -- | 218.315 | 218.800 | 218.400* | -- |
CA-2200 | GSA-10 | MDA-10 | -- | -- | -- | 218.315 | 218.800 | 218.400* | -- |
CA-2300 | 215012 | -- | -- | -- | -- | -- | -- | -- | -- |
CA-3200 | GSA-12 | MDA-12 | -- | -- | -- | 218.315 | 218.800 | 218.400* | -- |
CA-5100 | GSA-12 | MDA-12 | -- | -- | -- | 218.315 | 218.800 | 218.400* | -- |
CA-5200 | GSA-15 | MDA-15 | -- | -- | -- | 218.315 | 218.800 | 218.400* | -- |
CA-5300 | 215012 | -- | -- | -- | -- | -- | -- | -- | -- |
CA-M300 | 21906.3 | -- | -- | -- | -- | -- | -- | -- | -- |
CA-M400 | GSA-10 | MDA-10 | -- | -- | -- | 218.315 | 218.800 | 218.400* | -- |
CA-M600 | 215012 | -- | -- | -- | -- | -- | -- | -- | -- |
CAM-200 | MDL-5 | -- | -- | -- | -- | -- | -- | 225.500 | -- |
CAM-350 | MDA-10 | -- | -- | 225.750 x 4 | -- | -- | -- | 225.500 | -- |
CAP-80 | GDC-4 | -- | GDB-4 x 4* | 225.500 x 2* | -- | -- | -- | 225.750 | -- |
CAP-100 | GDC-4 | -- | GDB-4 x 4 | 225.500 x 4 | -- | -- | -- | 225.750 | -- |
CAP-101 | GDC-4 | -- | GDB-4 x 4* | 225.500 x 2* | -- | -- | -- | 225.750 | -- |
CAP-150 | GDC-5 | -- | GDB-4 x 4 | 225.500 x 4 | -- | -- | -- | 225.750 | -- |
CAP-151 External Fuse | MDL-5 | -- | -- | -- | -- | -- | -- | 225.750 | -- |
CAP-151 Internal Fuse | GDC-5 | -- | GDB-4 x 4 | 225.500 x 4 | -- | -- | -- | 225.750 | -- |
CAP-2100 | GSA-6 | MDL-6 | -- | -- | -- | 218.315 | 218.800 | 218.400* | -- |
CAV-75 | MDL-6 | -- | GDB-3.15 x 12 | 225.750 x 2* | -- | -- | -- | 225.500 | -- |
CAV-150 | MDL-8 | -- | GDB-5 x 12 | 224.500 x 12* | 225.500 x 12* | -- | -- | 225.750 | -- |
CAV-180 | MDA-10 | -- | -- | -- | -- | -- | -- | 218.400 | -- |
CAV-500 | MDA-12 | -- | -- | 225.750 x 10 | -- | -- | -- | 225.500 | -- |
CD/DVD-1 | GDC-2 | -- | -- | -- | -- | -- | -- | -- | 218.063 |
CDP-.3 | 218.400 | -- | -- | -- | -- | -- | -- | -- | 218.063 |
CDP-.5 | MDL-3/8 | -- | -- | -- | -- | -- | -- | -- | -- |
CDP-1 | MDL-3/8 | -- | -- | -- | -- | -- | -- | -- | -- |
CDP-1.5 | 218.400 | -- | -- | -- | -- | -- | -- | -- | 218.063 |
CDP-10 | GDC-1 | -- | -- | -- | -- | -- | -- | -- | -- |
CDP-100 | GDC-1 | -- | -- | -- | -- | -- | -- | -- | -- |
CDP-102 | 218.500 | 218.800 | -- | -- | -- | -- | -- | -- | -- |
CDP-202 | 218.500 | 218.800 | -- | -- | -- | -- | -- | -- | -- |
CDP-300 | 218.500 | 218.800 | -- | -- | -- | -- | -- | -- | -- |
CDP-502 | 218.500 | 218.800 | -- | -- | -- | -- | -- | -- | -- |
CDT-1 | MDL-3/8 | -- | -- | -- | -- | -- | -- | -- | -- |
CDT-300 | 218.500 | 218.800 | -- | -- | -- | -- | -- | -- | -- |
CP-35 | GDB-3.15 | -- | -- | -- | -- | -- | -- | -- | -- |
CP-40 | MDA-1 | -- | -- | -- | -- | -- | -- | -- | -- |
CP-45 | GDB-3.15 | -- | -- | -- | -- | -- | -- | -- | -- |
CP-47.5 | GDB-3.15 | -- | -- | -- | -- | -- | -- | -- | -- |
CP-50 | GDB-3.15 | -- | -- | -- | -- | -- | -- | -- | -- |
CP-60 | GDC-4 | -- | -- | -- | -- | -- | -- | -- | -- |
CP-65 | GDC-2 | -- | -- | -- | -- | -- | -- | -- | 225.500 |
CP-500 | 218.500 | GDC-2 | -- | -- | -- | -- | -- | 218.400 | -- |
CP-700 | 218.500 | MDL-1/2 | -- | -- | -- | -- | -- | -- | -- |
CP-800 | 218.002 | -- | -- | -- | -- | -- | -- | TR5 2.5A | -- |
CT-10 | GDC-1 | -- | -- | -- | -- | -- | -- | -- | -- |
CT-2300 | 215012 | -- | -- | -- | -- | -- | -- | -- | -- |
CT-5300 | 215012 | GSA-12 | -- | -- | -- | -- | -- | -- | -- |
CT-M300 | 21906.3 | -- | -- | -- | -- | -- | -- | -- | -- |
CT-M600 | 215012 | -- | -- | -- | -- | -- | -- | -- | -- |
CT-SSP | 218.800 | -- | -- | -- | -- | -- | -- | -- | -- |
DAC-1 | MDL-3/8 | -- | -- | -- | -- | -- | -- | -- | -- |
DR-2 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
DR-3 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
DR-4 | MDA-1 | -- | -- | -- | -- | -- | -- | -- | -- |
DR-5 | MDA-1 | -- | -- | -- | -- | -- | -- | -- | -- |
DR-6 | MDA-1 | -- | -- | -- | -- | -- | -- | -- | -- |
DR-7 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
DR-8 | MDL-5 | -- | -- | -- | -- | -- | -- | -- | -- |
DR-9 | MDA-10 | -- | -- | -- | -- | -- | -- | -- | -- |
DR-10 | MDL-5 | -- | -- | -- | -- | -- | -- | -- | -- |
DR-15 | MDA-10 | -- | -- | -- | -- | -- | -- | -- | -- |
DR-25 | MDA-12 | -- | -- | -- | -- | -- | -- | -- | -- |
M-700 | MDA-12 | -- | -- | -- | -- | -- | -- | -- | -- |
M-1000 | MDA-12 | -- | -- | -- | -- | -- | -- | -- | -- |
Model 4 | MDA-1 | -- | -- | -- | -- | -- | -- | -- | -- |
Model 5 | MDA-1 | -- | -- | -- | -- | -- | -- | -- | -- |
Model 6 | MDA-1 | -- | -- | -- | -- | -- | -- | -- | -- |
Model 7 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Model 8 | MDL-5 | -- | -- | -- | -- | -- | -- | -- | -- |
Model 9 | MDA-10 | -- | -- | -- | -- | -- | -- | -- | -- |
Model 10 | MDL-5 | -- | -- | -- | -- | -- | -- | -- | -- |
Model 15 | MDA-10 | -- | -- | -- | -- | -- | -- | -- | -- |
Model 20 | MDA-1 | -- | -- | -- | -- | -- | -- | -- | -- |
Model 25 | MDA-12 | -- | -- | -- | -- | -- | -- | -- | -- |
Model 30 | MDA-1 | -- | -- | -- | -- | -- | -- | -- | -- |
Model 70 | MDL-5 | -- | -- | -- | -- | -- | -- | -- | -- |
Omega Mono Old Style |
MDA-15 | -- | -- | 218.400 | -- | -- | -- | -- | -- |
Omega Mono New Style |
MDA-15 | -- | -- | 218.400 | 218.800 | -- | -- | -- | -- |
Omega Preamplifier MKI-III |
MDL-4 | -- | -- | -- | -- | -- | -- | -- | -- |
Omega Stereo | MDA-15 x 2 | -- | -- | 225.750 x 2 | -- | -- | -- | 225.001 | -- |
Omega SACD-1 | GDC-1 | -- | -- | -- | -- | -- | -- | -- | -- |
Omega SACD-2 | GDC-1 | -- | -- | -- | -- | -- | -- | -- | -- |
Omicron Mono | MDA-12 | -- | -- | 218.400 | -- | -- | -- | -- | -- |
Omicron Stereo | MDA-15 x 2 | -- | -- | 225.750 x 2 | -- | -- | -- | 225.001 | -- |
S-700 | MDA-12 | -- | -- | -- | -- | -- | -- | -- | -- |
S-1000 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
SSP-25 | MDL-1 | -- | -- | -- | -- | -- | -- | -- | -- |
SSP-30 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
SSP-50 | MDL-1 | -- | -- | -- | -- | -- | -- | -- | -- |
SSP-60 | 218.400 | -- | -- | -- | -- | -- | -- | -- | -- |
SSP-75 | GDB-3.15 | -- | -- | -- | -- | -- | -- | -- | -- |
SSP-300 | GDC-2 | -- | -- | -- | -- | -- | -- | 218.400 | -- |
SSP-600 | GDC-2 | -- | -- | -- | -- | 218.800 | -- | 218.400 | -- |
SSP-800 | 218.800 | -- | -- | -- | -- | -- | -- | -- | -- |
Service Notices
Service Notices are confidential and meant for use by B&W Service Hubs and selected Dealers or Repair Centers only.